|
Product Details:
|
Name: | Replace V4043A1705 Honeywell V4043 Zone Valve | Application: | Hydronic Control |
---|---|---|---|
Model: | V4043A1705 | Static Pressure: | 125 Psi |
Body Pattern: | Two-way | Voltage: | 120V |
Replace V4043A1705 Honeywell V4043 Zone Valve
Specifications
Parameters
Item | Replace V4043A1705 Honeywell V4043 Zone Valve |
Size: | 3/4" |
Width (Inches): | 3-23/32" |
Depth (Inches): | 2-3/8" |
Height: | 4" |
Material: | Brass |
Flow Capacity (Cv): | 3.5 |
Position: | Normally Closed |
Voltage: | 120v |
Capacity: | 3.5 Cv |
Wiring: | 18" Leads |
Body Pattern: |
2-Way Straight-Through |
Hertz: | 60 |
Max Ambient Temp (°F): | 125°F |
Max Close-Off PSI: | 20 psi |
Temperature Range (F): | 40°F - 200°F |
Max Temp (F): | 200°F |
Min Temp (F): | 40°F |
Connection Type: | Threaded |
Valve Action: | Spring Return to Close |
Power Consumption: | 9.6 VA |
Nominal Timing: | 15 Seconds |
Static Pressure: | 125 psi |
End Switch: | No |
Note:
Use this valve in closed loop hydronic systems that do not contain dissolved oxygen in system water, such as fresh water from frequent source of makeup water.
Two way on-off line voltage valves consist of an actuator motor and valve assembly for controlling the flow of hot or chilled water.
Contact Person: Junjia WEI
Tel: 15606867099
Fax: 86-576-87448190